Pages: << >> … 16 17 18 19 20 21 22 23 24 25 … ( 408 photos found)
![]() |
Company: | Czech - Air Force | Airport: | Plzen – Hospital Heliport |
| Type: | PZL-Swidnik W-3A Sokol | Country: | Czech Republic | |
| Registration/CN: | 0719/370719 | Date: | April 3rd, 2010 | |
| Camera: | Canon EOS 40D | Lens: | Canon EF 70-200mm f/4L IS USM | |
| Views: | 9188 | Photographer: | Petr Chmelik | |
| Remarks: | – | |||
![]() |
Company: | Czech - Air Force | Airport: | Namest nad Oslavou (LKNA) |
| Type: | Aero L-39ZA Albatros | Country: | Czech Republic | |
| Registration/CN: | 3/2011 | Date: | August 3rd, 2011 | |
| Camera: | Canon EOS 40D | Lens: | Sigma 18-200DG | |
| Views: | 12319 | Photographer: | Jiri Sofilkanic | |
| Remarks: | information: http://kalendar2011airforce.webnode.cz/ | |||
![]() |
Company: | Czech - Air Force | Airport: | Namest nad Oslavou (LKNA) |
| Type: | photo other | Country: | Czech Republic | |
| Registration/CN: | KALENDAR/2011 | Date: | August 3rd, 2010 | |
| Camera: | Unknown | Lens: | Unknown | |
| Views: | 10366 | Photographer: | Jiri Sofilkanic | |
| Remarks: | information: http://kalendar2011airforce.webnode.cz/ photo by Pavel Kral | |||
![]() |
Company: | Czech - Air Force | Airport: | CZ – Off Airport |
| Type: | Mikoyan-Gurevich MiG-21MFN | Country: | Czech Republic | |
| Registration/CN: | 2500/96002500 | Date: | January 9th, 2005 | |
| Camera: | DiMAGE S414 | Lens: | Unknown | |
| Views: | 10820 | Photographer: | Quido | |
| Remarks: | – | |||
![]() |
Company: | Czech - Air Force | Airport: | CZ – Off Airport |
| Type: | Mikoyan-Gurevich MiG-21MFN | Country: | Czech Republic | |
| Registration/CN: | 5603/96005603 | Date: | January 9th, 2005 | |
| Camera: | DiMAGE S414 | Lens: | Unknown | |
| Views: | 10772 | Photographer: | Quido | |
| Remarks: | 2xMiG-21MFN FL380 | |||
![]() |
Company: | Czech - Air Force | Airport: | CZ – Off Airport |
| Type: | Mikoyan-Gurevich MiG-21MFN | Country: | Czech Republic | |
| Registration/CN: | 5603/96005603 | Date: | May 9th, 2004 | |
| Camera: | DiMAGE S414 | Lens: | Unknown | |
| Views: | 12104 | Photographer: | Quido | |
| Remarks: | QRA Mig-21MFN from 211. tl (tactical sq.) 2xdrop tanks 490litres and 2xR-60M | |||
![]() |
Company: | Czech - Air Force | Airport: | CZ – Off Airport |
| Type: | Mikoyan-Gurevich MiG-21MFN | Country: | Czech Republic | |
| Registration/CN: | 5581/96005581 | Date: | March 6th, 2004 | |
| Camera: | DiMAGE S414 | Lens: | Unknown | |
| Views: | 12463 | Photographer: | Quido | |
| Remarks: | QRA Mig-21MFN from 211. tl (tactical sq.) 2xdrop tanks 490litres and 2xR-60M | |||
![]() |
Company: | Czech - Air Force | Airport: | CZ – Off Airport |
| Type: | Mikoyan-Gurevich MiG-21MFN | Country: | Czech Republic | |
| Registration/CN: | 4003/96004003 | Date: | April 25th, 2004 | |
| Camera: | DiMAGE S414 | Lens: | Unknown | |
| Views: | 11683 | Photographer: | Quido | |
| Remarks: | QRA Mig-21MFN from 211. tl (tactical sq.) 2xdrop tanks 490litres and 2xR-60M | |||
![]() |
Company: | Czech - Air Force | Airport: | Sumava – Off airport Spicak |
| Type: | PZL-Swidnik W-3A Sokol | Country: | Czech Republic | |
| Registration/CN: | 0715/370715 | Date: | February 16th, 2011 | |
| Camera: | Panasonic DMC-FZ50 | Lens: | Leica DC Vario-Elmarit 1:2,8-3,7/7,4-88,8 ASPH | |
| Views: | 9304 | Photographer: | Pavel Vanka | |
| Remarks: | Exercising of Integrated Rescue System in Sumava mountains | |||
![]() |
Company: | Czech - Air Force | Airport: | Sumava – Off airport Spicak |
| Type: | PZL-Swidnik W-3A Sokol | Country: | Czech Republic | |
| Registration/CN: | 0715/370715 | Date: | February 16th, 2011 | |
| Camera: | Panasonic DMC-FZ50 | Lens: | Leica DC Vario-Elmarit 1:2,8-3,7/7,4-88,8 ASPH | |
| Views: | 9239 | Photographer: | Pavel Vanka | |
| Remarks: | Exercising of Integrated Rescue System in Sumava mountains | |||
![]() |
Company: | Czech - Air Force | Airport: | Sumava – Off airport Spicak |
| Type: | PZL-Swidnik W-3A Sokol | Country: | Czech Republic | |
| Registration/CN: | 0715/370715 | Date: | February 16th, 2011 | |
| Camera: | Panasonic DMC-FZ50 | Lens: | Leica DC Vario-Elmarit 1:2,8-3,7/7,4-88,8 ASPH | |
| Views: | 9330 | Photographer: | Pavel Vanka | |
| Remarks: | Exercising of Integrated Rescue System in Sumava mountains | |||
![]() |
Company: | Czech - Air Force | Airport: | Namest nad Oslavou (LKNA) |
| Type: | Mil Mi-24V Hind | Country: | Czech Republic | |
| Registration/CN: | 7360/087360 | Date: | April 29th, 2010 | |
| Camera: | Canon EOS 40D | Lens: | Canon EF 17-40mm f/4L USM | |
| Views: | 9156 | Photographer: | Petr Chmelik | |
| Remarks: | exercise "Flying Rhino 2010" | |||
![]() |
Company: | Czech - Air Force | Airport: | Plzen – Hospital Heliport |
| Type: | PZL-Swidnik W-3A Sokol | Country: | Czech Republic | |
| Registration/CN: | 0719/370719 | Date: | February 7th, 2011 | |
| Camera: | Canon EOS 40D | Lens: | Canon EF 17-40mm f/4L USM | |
| Views: | 8673 | Photographer: | Petr Chmelik | |
| Remarks: | Hospital Heliport Plzen-Lochotin | |||
![]() |
Company: | Czech - Air Force | Airport: | Namest nad Oslavou (LKNA) |
| Type: | photo other | Country: | Czech Republic | |
| Registration/CN: | KALENDAR/2011 | Date: | August 27th, 2010 | |
| Camera: | Canon EOS 40D | Lens: | Sigma 18-200DG | |
| Views: | 11500 | Photographer: | Jiri Sofilkanic | |
| Remarks: | information: http://kalendar2011airforce.webnode.cz/ | |||
![]() |
Company: | Czech - Air Force | Airport: | Namest nad Oslavou (LKNA) |
| Type: | photo other | Country: | Czech Republic | |
| Registration/CN: | PF2011/2010 | Date: | December 22nd, 2010 | |
| Camera: | Unknown | Lens: | Unknown | |
| Views: | 10000 | Photographer: | Jiri Sofilkanic | |
| Remarks: | :-) | |||
Pages: << >> … 16 17 18 19 20 21 22 23 24 25 … ( 408 photos found)
Copyright © 2009–2026 czechairspotters(at)email.cz
Webdesign: Michael Kominik

















